AMD Ryzen 9 9950X Processor with Radeon Graphics
Original price was: ₹69,999.₹55,999Current price is: ₹55,999.
(-20%)-
NAME AMD Ryzen™ 9 9950X Series Ryzen 9000 Series Regional availablity Global Former Codename Granite Ridge AM5 Processor Architecture Zen 5 Product ID Boxed 100-100001277WOF Supported Technologies AMD EXPO™ Technology AMD Ryzen™
Technologies
Product details
AMD Ryzen™ 9 9950X PROCESSOR (OVERVIEW)
* Step into the next era of performance with the AMD Ryzen™ 9 9950X.
* Built on advanced Zen 5 architecture, this 16-core, 32-thread powerhouse delivers unrivaled speed for gamers, creators, and professionals who demand the absolute best.
* With blistering boost clocks, massive cache, and next-gen efficiency, the 9950X handles everything from 4K gaming to AI-assisted content creation with ease.
* PCIe® 5.0 support and DDR5 memory compatibility ensure your system stays future-ready,while cutting-edge power management keeps thermals in check without compromising raw performance.
* Whether you’re compiling code, streaming, rendering, or dominating the latest AAA titles, the Ryzen™ 9 9950X sets a new standard for desktop excellence.
Specification:
Model Name | AMD Ryzen 9 9950X |
Part no. | 100-100001277WOF |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
# of CPU Cores | 16 |
Multithreading (SMT) | Yes |
# of Threads | 32 |
Max. Boost Clock | Up to 5.7 GHz |
Base Clock | 4.3 GHz |
L1 Cache | 1280 KB |
L2 Cache | 16 MB |
L3 Cache | 64 MB |
Default TDP | 170W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXP Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
Thermal Solution (PIB) | Not Included |
Recommended Cooler | Liquid cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Connectivity | |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native PCIe Lanes (Total/Usable) | 28 , 24 |
Additional Usable PCIe Lanes from Motherboard | X870E 8x Gen4 X870 4x Gen4 X670E 12x Gen4 X670 12x Gen4 B650E 8x Gen4 B650 8x Gen4 |
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
System Memory Subtype | UDIMM |
Max Memory Speed | 2x1R DDR5-5600 2x2R DDR5-5600 4x1R DDR5-3600 4x2R DDR5-3600 |
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Graphics Model | AMD Radeon Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
USB Type-C DisplayPort Alternate Mode | Yes |
Product IDs | |
Product ID Boxed | 100-100001277WOF |
Product ID Tray | 100-000001277 |
Key Features | |
Supported Technologies | AMD EXPO Technology , AMD Ryzen Technologies |
Warranty | 3 Years |
Note | *** Images are for Representation purposes only
*** Features, Price, Specifications are subject to change without notice. |
Specifications
- CPU RYZEN 9
- CORES 16
- SERIES 9000 SERIES
- MEMORY TYPE DDR5
- THREADS32
- SOCKET AM5
- SPEED 4.3 GHz
- SPEED (TURBO) 5.7 GHz
- CACHE80 MB
- MAX MEMORY SUPPORT 192GB
- INTEGRATED GRAPHICS RADEON GRAPHICS
- INCLUDED CPU COOLER NO
- UNLOCKEDYES
- TDP170W
- WARRANTY3 YEARS
- NOTE ***Features, Price and Specifications are subject to change without notice.
Additional information
Weight | 0.500 kg |
---|---|
BRAND | AMD |
CORE TYPE | RYZEN 9 |
PROCESSOR MANUFACTURERS | AMD |
PROCESSOR GENERATION | 9000 SERIES |
WARRANTY | 3 YEARS |
There are no reviews yet.