Intel Core i5-12400 Desktop Processor
Original price was: ₹20,599.₹16,399Current price is: ₹16,399.
(-20%)
- Product Collection: 12th Generation Intel® Core™ i5 Processors
- Code Name: Products formerly Alder Lake
- Vertical Segment: Desktop
- Processor Number: i5-12400
- Status: Launched
- Launch Date: Q1’22
- Lithography: Intel 7
- Use Conditions: PC/Client/Tablet
Product details
Intel Core i5-12400 Processor (overview)
- Unleash seamless performance with the Intel Core i5-12400, a 12th-Gen processor designed for productivity, gaming, and creativity.
- Featuring 6 high-performance cores and 12 threads, this CPU delivers blazing speed up to 4.4 GHz Max Turbo Frequency.
- Ensuring smooth multitasking and rapid responsiveness. Built on Intel’s advanced 10nm process (Intel 7).
- It offers improved power efficiency without compromising raw performance.
With support for DDR5/DDR4 memory, PCIe 5.0 and 4.0 lanes, and next-gen connectivity, the i5-12400 is ready to power modern desktops with cutting-edge technology.
Whether you’re building a gaming PC, editing high-resolution content, or running demanding applications, this processor strikes the perfect balance between performance and value.
Specifications:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 / 0x4682 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| ntel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Specifications
- CPUCORE I5
- CORES6
- SERIES12TH GEN
- MEMORY TYPE DDR4, DDR5
- THREADS12
- SOCKETLGA1700
- SPEED2.5GHz
- SPEED (TURBO)4.4GHz
- CACHE18MB
- MAX MEMORY SUPPORT128GB
- INTEGRATED GRAPHICSINTEL UHD GRAPHICS 730
- INCLUDED CPU COOLER YES
- UNLOCKEDNO
- TDP65W
- WARRANTY3 YEARS
- NOTE ***Features, Price and Specifications are subject to change without notice.








There are no reviews yet.