AMD Ryzen 9 9900X Processor with Radeon Graphics
Original price was: ₹59,999.₹41,499Current price is: ₹41,499.
(-31%)-
NAME AMD Ryzen™ 9 9900X Series Ryzen 9000 Series Regional availablity Global Former Codename Granite Ridge AM5 Processor Architecture Zen 5 Product ID Boxed 100-100001084WOF Supported Technologies AMD EXPO™ Technology AMD Ryzen™
Technologies
Product details
AMD Ryzen™ 9 9900X PROCESSOR (OVERVIEW)
* Step into the next generation of computing with the AMD Ryzen™ 9 9900X, built on cutting-edge Zen 5 architecture.
* Featuring 12 cores and 24 threads, this processor is designed to handle heavy multitasking, high-end gaming, and demanding creative workloads with ease.
* With blazing-fast clock speeds, advanced power efficiency, and PCIe® 5.0 readiness.
* the 9900X delivers uncompromising performance for enthusiasts and professionals alike.
* Whether you’re pushing 4K gaming to its limits or rendering complex projects.
* the Ryzen 9 9900X ensures unmatched speed, responsiveness, and future-ready performance.
Specifications:
| Model Name | AMD Ryzen 9 9900X |
| Part no. | 100-100000662WOF |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Architecture | Zen 5 |
| # of CPU Cores | 12 |
| Multithreading (SMT) | Yes |
| # of Threads | 24 |
| Max. Boost Clock | Up to 5.6 GHz |
| Base Clock | 4.4 GHz |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryze Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express Version | PCIe 5.0 |
| Native PCIe Lanes (Total/Usable) | 28 , 24 |
| Additional Usable PCIe Lanes from Motherboard | X870E 8x Gen4 X870 4x Gen4 X670E 12x Gen4 X670 12x Gen4 B650E 8x Gen4 B650 8x Gen4 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 192 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5600 2x2R DDR5-5600 4x1R DDR5-3600 4x2R DDR5-3600 |
| ECC Support | Yes |
| Graphics Capabilities | |
| Graphics Model | AMD Radeon Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Product ID Boxed | 100-100000662WOF |
| Product ID Tray | 100-000000662 |
| Key Features | |
| Supported Technologies | AMD EXPO Technology , AMD Ryzen Technologies |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for Representation purposes only |
Specifications
- CPURYZEN 9
- CORES 12
- SERIES9000 SERIES
- MEMORY TYPEDDR5
- THREADS24
- SOCKET AM5
- SPEED4.4 GHz
- SPEED (TURBO) 5.6 GHz
- CACHE 76 MB
- MAX MEMORY SUPPORT 192GB
- INTEGRATED GRAPHICS RADEON GRAPHICS
- INCLUDED CPU COOLER NO
- UNLOCKED YES
- TDP 120W
- WARANTY YEARS
- NOTE ***Features, Price and Specifications are subject to change without notice.
Additional information
| Weight | 0.500 kg |
|---|---|
| BRAND | AMD |
| CORE TYPE | RYZEN 9 |
| PROCESSOR MANUFACTURERS | AMD |
| PROCESSOR GENERATION | 9000 SERIES |
| WARRANTY | 3 YEARS |






There are no reviews yet.